![]()
| Passenger Vehicles | Commercial Vehicles | Dedicated CNG Engines |
| UTVs / ATVs / Buggies | Electric Bicycles | Electric Charging Stations |
Passenger Vehicles:
The Tazzari ZERO ( 1st in the world Production ready Italian Electric Car)

| Motor | Electric 15 kW |
| Batteries | Li-ion Fe |
| Estimated Range | 88 Miles |
| Max Speed | NEV per State |
| Acceleration 0-31mph | < 5 seconds |
| Weight w/batteries | 1200 lb |
| Charging Time | 9hrs-full / 6hrs-80% |
| Made in | Imola, Italy |
Commercial Vehicles & Environmental Solutions:
Sirius E-Truck ( Local Delivery Truck - Electric)

| Motor | Electric |
| Type | Small Delivery Truck |
| Estimated Range | up to 40 Miles |
| Max Speed | 40 mph |
| Drivetrain | 2 wd |
| GWVR | 3,000 lb |
| Transmission | Auto |
| Rated Payload | 1,100 lb |
| Produced | China |
More information on Sirius E-Truck
Sirius E-Van ( Local Delivery Truck - Electric)

| Motor | Electric |
| Type | Small Van |
| Estimated Range | up to 40 Miles |
| Max Speed | 40 mph |
| Drivetrain | 2 wd |
| Capacity | 10 people |
| Transmission | Auto |
| GWVR | 3,000 lb |
| Produced | China |
More information on Sirius E-Van
Foton LD 1000 ( Compressed Natural Gas Delivery Truck - CNG)

| Motor | CNG |
| Type | Delivery Truck |
| Estimated Range | up to 500 Miles |
| Max Speed | 70 mph |
| Drivetrain | 2 x 4 |
| GWVR | 16,900 lb |
| Transmission | Manual / Auto |
| Rated Payload | 8,800 lb |
| Produced | China |
More information on FOTON LD1000
Foton MD 3000 ( Compressed Natural Gas Delivery Truck - CNG)

| Motor | CNG |
| Type | Delivery Truck |
| Estimated Range | up to 500 Miles |
| Max Speed | 70 mph |
| Drivetrain | 2 x 4 |
| GWVR | 30,000 lb |
| Transmission | Manual / Auto |
| Rated Payload | 15,000 lb |
| Produced | China |
More information on FOTON MD3000
Foton Commercial Bus ( Compressed Natural - CNG or Ultra Capacitor)

| Motor | CNG or Electric |
| Type | Commercial Bus |
| Horsepower | 250hp - 325hp |
| Max Speed | 70 mph |
| Peak Torque | ISL-G 900 @ 1300rpm |
| GWVR | 39,700 lbs |
| Transmission | B-400R or Eaton Electric Drive |
| Seating | up to 42, forward-facing seats |
| Produced | China |
More information on FOTON Commercial Buses
Lovol Phaser ( Dedicated Compressed Natural Gas Engine - CNG)

| Motor | Dedicated CNG |
| Horse Power | 135hp, 180hp, 210hp |
| Size | |
| Torque | |
| Produced | China |
UTV / ATV:
Venta Viper ( All Electric, 4x4, )

| Motor | Electric 5 kW |
| Batteries | Li-ion Fe or Lead Acid |
| Estimated Range | up to 60 Miles |
| Max Speed | 20 mph |
| Drivetrain | 2WD or 4WD w/ lock differ. |
| Weight w/batteries | 1000 lb |
| Charging Time | 8 hrs-Li / 4 hrs-Lead Acid |
| Safety | Steal Roller Cage |
| Final Assambly | Texas, USA |
Electric Bicycles and mopeds:
Venta Pola eBicycle (36V 10AH)

| Motor | 300W,350W |
| Batteries | 36V 10Ah Li-ion battery |
| Estimated Range | e-Bike Mode up to 28 ml Pedaling-Electric mode 45 ml |
| Max Speed | 20 mph |
| Load Capacity | 250 lb |
| Weight w/batteries | 59 lb |
| Charging Time | 4-6 hours |
| Made In | China |
More information on VENTA POLA
Venta Foto eBicycle (36V 10AH)

| Motor | 250W |
| Batteries | 36V 10Ah Li-ion battery |
| Estimated Range | e-Bike Mode up to 23 ml Pedaling-Electric mode 40 ml |
| Max Speed | 18 mph |
| Load Capacity | 250 lb |
| Weight w/batteries | 70 lb |
| Charging Time | 4-6 hours |
| Made In | China |
Electric charging stations:
Coulomb Charging

The leader in networked electric vehicle charging station infrastructure with installations in municipalities, fleets and organizations worldwide. |
Our innovative team is committed to searching, finding, developing, and distributing environmentally friendly products and technologies in automotive industry to provide consumers with exceptional value while providing highly profitable sales opportunities for our Manufacture and Dealer Clients. If you have a product that you believe to be great candidate for distribution to our network of dealers please visit manufacturers / suppliers section
